| Artikelnummer | 227838535 | Erscheinungsdatum | 2026/05/14 | Listenpreis | €64.00 | Modellnummer | 227838535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The STRIKER Plus 4 fishfinder with a bright 4.3” display and built-in GPS features CHIRP sonar for crystal-clear images and Quickdraw Contours map drawing software, which stores up to 2 million acres of content with 1’ contours. The built-in GPS lets you mark and navigate to waypoints and shows your boat’s speed.Display resolution: 272 X 480 pixels.
| UPC | 753759184162 |
|---|---|
| ASIN | B076WBHD2T |
| Display | QSVGA |
| Brand Name | Garmin |
| Model Name | 010-01870-00 |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Display Size | 4.3 Inches |
| Manufacturer | Garmin |
| Model Number | 010-01870-00 |
| Power Source | Corded Electric |
| Mounting Type | Transom and Trolling Motor Mount |
| Item Type Name | Garmin 010-01870-00 Garmin Striker Plus 4 |
| Included Components | STRIKER Plus 4, Garmin dual-beam transducer, transom and trolling motor mounts, power/data cable, tilt/swivel mount and documentation |
| Maximum Measuring Depth | 20 Meters |
| Manufacturer Part Number | 010-01870-00 |
| Item Dimensions L x W x H | 9.09"L x 6.96"W x 5.03"H |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage