| Artikelnummer | 239801679 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €39.20 | Modellnummer | 239801679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
When every surface is a trail, these shoes are ready. They're versatile, tough, and grippy, with superior comfort for any pace—from asphalt to gravel to dirt. The engineered mesh upper provides peak breathability, flexibility, and support to keep you going. Columbia offers these shoes in multiple colors and sizes.






| UPC | 199141121375 |
|---|---|
| ASIN | B0F9ZYVGHL |
| Brand | Columbia |
| Color | Teal Chloride/Blaze |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Konos Elevate |
| Sport Type | Trail Running |
| Strap Type | Basic |
| Style Name | Konos Elevate |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 214401 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 214401 |
| Specific Uses For Product | Sports |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.